JUNE 2020 | JUNE 2019 | JUNE 2018 | JUNE 2017 | JUNE 2016 | JUNE 2015 | |
Rs. ‘000 | Rs. ‘000 | Rs. ‘000 | Rs. ‘000 | Rs. ‘000 | Rs. ‘000 | |
Sales | 921249.869 | 979880.809 | 854392.052 | 801429.683 | 483006.357 | 586437.294 |
Gross Profit / (Loss) | 59145.86 | 85253.611 | 48176.437 | 43914.909 | 15036.603 | 38568.273 |
Operating Profit/(Loss) | 23934.172 | 54683.783 | 21444.175 | 21067.19 | -8756.119 | 13734.096 |
Profit/(Loss)before Tax | -1832.4 | 42757.556 | 13060.495 | 8132.206 | -18025.499 | 32148.906 |
Tax | -23210.066 | -5643.952 | -2413.074 | 676.323 | -4737.482 | -2051.342 |
Profit/(Loss) after Tax | -25042.466 | 37113.604 | 1064.7421 | 8808.529 | -22762.981 | 30097.564 |
Total Assets | 828576.963 | 811059.216 | 606486.912 | 555565.69 | 610420.908 | 569018.132 |
Current Liabilities | 166912.567 | 132777.934 | 167362.312 | 108390.536 | 151979.253 | 72941.223 |
661664.396 | 678281.282 | 439124.6 | 447175.154 | 458441.655 | 496076.909 | |
Presented by: | ||||||
Equity-net | 543910.844 | 571516.645 | 363684.825 | 353054.803 | 343859.564 | 366129.584 |
Long term loans | 26270.04 | 36700.13 | 48699.91 | 60700 | 72700.09 | 84700.09 |
Deferred Liability | 91483.512 | 70064.507 | 26739.865 | 33420.351 | 41882.001 | 45247.235 |
661664.396 | 678281.282 | 439124.6 | 447175.154 | 458441.655 | 496076.909 |
Sheet Name :- Sheet2
Sheet Name :- Sheet3