| Service Industries Textiles Limited | |||
| Categories of Shareholding required under Code of Corporate Governance (CCG) | |||
| As on June 30, 2022 | |||
| Sr. No. | Name | No. of Shares Held | Percentage |
| Associated Companies, Undertakings and Related Parties (Name Wise Detail): | – | – | |
| Mutual Funds (Name Wise Detail) | – | – | |
| Directors and their Spouse and Minor Children (Name Wise Detail): | |||
| 1 | MR. AAMER HAMEED | 2,295,339 | 16.6479% |
| 2 | MR. IJAZ HAMEED | 2,151,952 | 15.6079% |
| 3 | MR. MUHAMMAD HAMEED | 2,411,380 | 17.4895% |
| 4 | MR. TARIQ HAMEED | 89,713 | 0.6507% |
| 5 | MR. MURTAZA HAMEED | 225,701 | 1.6370% |
| 6 | MR. OMAR MOHY-UD-DIN MALIK | 500 | 0.0036% |
| 7 | MRS. ZAINAB KHAN | 500 | 0.0036% |
| 8 | MRS. ROBINA IJAZ W/O IJAZ HAMEED | 393,981 | 2.8575% |
| 9 | MRS. SAIMA HAMEED W/O AAMER HAMEED | 1,252,500 | 9.0843% |
| Executives: | – | – | |
| Public Sector Companies & Corporations: | – | – | |
| Banks, Development Finance Institutions, Non Banking Finance | 381,974 | 2.7704% | |
| Companies, Insurance Companies, Takaful, Modarabas and Pension Funds: | |||
| Shareholders holding five percent or more voting intrest in the listed company (Name Wise Detail) | |||
| 1 | MR. MUHAMMAD HAMEED (CDC) | 2,411,380 | 17.4895% |
| 2 | MR. AAMER HAMEED (CDC) | 2,295,339 | 16.6479% |
| 3 | MR. IJAZ HAMEED (CDC) | 2,151,952 | 15.6079% |
| 4 | MST. UZMA HAMEED (CDC) | 1,863,636 | 13.5168% |
| 5 | MRS. SAIMA HAMEED W/O AAMER HAMEED (CDC) | 1,252,500 | 9.0843% |
| All trades in the shares of the listed company, carried out by its Directors, Executives and their | |||
| spouses and minor children shall also be disclosed: | |||
| S.No | NAME | SALE | PURCHASE |
| N I L | |||
